Size Guide
Measure a hoodie/tee you already own and compare. Between sizes? Size up for a relaxed fit.
How to Measure
Chest
Measure across the chest 1 inch below the armhole
Length
Measure from the highest point of the shoulder to the bottom hem
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | __ | __ |
| S | __ | __ |
| M | __ | __ |
| L | __ | __ |
| XL | __ | __ |
| XXL | __ | __ |
How to Measure
Chest
Measure across the chest 1 inch below the armhole
Length
Measure from the highest point of the shoulder to the bottom hem
Sleeve
Measure from the center back neck to the end of the sleeve
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | __ | __ | __ |
| S | __ | __ | __ |
| M | __ | __ | __ |
| L | __ | __ | __ |
| XL | __ | __ | __ |
| XXL | __ | __ | __ |
Quick Fit Rules
Standard fit = true size
Relaxed = size up 1
Oversized = size up 2
